<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ark-iving Information</title>
	<atom:link href="http://www.redpointms.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redpointms.com/blog</link>
	<description>Andre Kaminski - blog about information management</description>
	<lastBuildDate>Mon, 28 Nov 2011 22:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Knowledge Management by Transition &#8211; Data, Information, Knowledge, Wisdom &#124; Ark-iving Information</title>
		<link>http://www.redpointms.com/blog/project-management/knowledge-management/#comment-51</link>
		<dc:creator>Transition &#8211; Data, Information, Knowledge, Wisdom &#124; Ark-iving Information</dc:creator>
		<pubDate>Mon, 28 Nov 2011 22:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpointms.com/blog/?p=41#comment-51</guid>
		<description>[...] looked at the relationship between the four concepts in one of my previous posts, although at the time I was looking from slightly different perspective. This post is more about [...]</description>
		<content:encoded><![CDATA[<p>[...] looked at the relationship between the four concepts in one of my previous posts, although at the time I was looking from slightly different perspective. This post is more about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information as an asset &#8211; part II by Information Management Trends &#124; Ark-iving Information</title>
		<link>http://www.redpointms.com/blog/ecm/information-as-an-asset-part-ii/#comment-38</link>
		<dc:creator>Information Management Trends &#124; Ark-iving Information</dc:creator>
		<pubDate>Mon, 31 Oct 2011 19:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpointms.com/blog/?p=101#comment-38</guid>
		<description>[...] benefits, without accountants rejecting them as purely soft benefits. I touched on this in my previous blog post, and Jason White suggested interesting concept of using Business Intelligence tools to identify [...]</description>
		<content:encoded><![CDATA[<p>[...] benefits, without accountants rejecting them as purely soft benefits. I touched on this in my previous blog post, and Jason White suggested interesting concept of using Business Intelligence tools to identify [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing Risks in Information Management Programs by Information Management Programs &#124; Business Management</title>
		<link>http://www.redpointms.com/blog/ecm/managing-risks-in-information-management-programs/#comment-25</link>
		<dc:creator>Information Management Programs &#124; Business Management</dc:creator>
		<pubDate>Mon, 05 Sep 2011 18:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.redpointms.com/blog/?p=71#comment-25</guid>
		<description>[...] aspects of ECM program &#8216; including business analysis, technology, architecture, change Management and governance. During our meetings we focus on new risks that appear, prioritization and working [...]</description>
		<content:encoded><![CDATA[<p>[...] aspects of ECM program &#8216; including business analysis, technology, architecture, change Management and governance. During our meetings we focus on new risks that appear, prioritization and working [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

